JHGD with new indicators Qualis CAPES.
A2 – Psychology;
B1 – Physical Education;
B1 – Interdisciplinary
B2 – Nursing;
B3 – Medicine II;
In addition, other areas are highlighted in the table below:
| PSYCHOLOGY | A2 |
| EDUCATION | B1 |
| TEACHING | B1 |
| INTERDISCIPLINARY | B1 |
| AGRICULTURAL SCIENCES I | B2 |
| PHYSICAL EDUCATION | B2 |
| NURSING | B2 |
| DENTISTRY | B2 |
| SOCIAL SERVICE | B2 |
| MEDICINE II | B3 |
| NUTRITION | B3 |
| COLLECTIVE HEALTH | B3 |
| PHARMACY | B4 |
| MEDICINE I | B4 |
| CHEMISTRY | B4 |
| BIOTECHNOLOGY | B5 |
| BIODIVERSITY | C |
For detailed search, please visit the following link: https://sucupira.capes.gov.br/sucupira/public/consultas/coleta/veiculoPublicacaoQualis/listaConsultaGeralPeriodicos.jsf

































